A ‘quant funda’ approach entails identifying those stocks that are fundamentally sound and have sustained themselves in recent times specially during relatively weaker markets. Such stocks remain above their near term averages in terms of price and have favourable fundamental ratios relative to their peers.
Some such stocks based on current considerations are tabulated below. They may be included in your holdings with a medium term perspective since the short term outlook remains suspect:
Symbol | CMP | Target Price | Stop Loss | Price Earning Ratio | Price to Book Value | Return over three months | Return over six months |
J K Paper | 435 | 480 | 402 | 7.8 | 2.2 | 10% | 55% |
Nestle | 20180 | 20900 | 19780 | 83.5 | 80.0 | 8% | 17% |
BRITANNIA | 4417 | 4650 | 4240 | 67.0 | 52.0 | 18% | 30% |
United Breweries | 1732 | 1820 | 1660 | 83.0 | 11.5 | 6% | 16% |
AIA Engg | 2721 | 2880 | 2630 | 33.0 | 5.0 | 5% | 25% |
Image by Freepik